Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Blue Mountain HS | NW Stadium & Track | . | |||
(A) | vs Palisades HS | Palisades Stadium | . | |||
(A) | vs Pen Argyl Area HS | Pen Argyl Stadium | . | |||
(H) | vs Bangor Area | NW Stadium & Track | . | |||
(A) | vs Wilson Area HS | Wilson Stadium | Postponed | . | ||
(A) | vs Wilson Area HS | Wilson Stadium | Cancelled | . | ||
(A) | vs Blue Mountain HS | Blue Mountain MS Football Field | . | |||
(H) | vs Palmerton Area | NW Stadium & Track | . | |||
(H) | vs Salisbury | NW Stadium & Track | . | |||
(A) | vs Saucon Valley HS | Saucon Valley Stadium | . | |||
(H) | vs Catasauqua HS | NW Stadium & Track | . | |||
(A) | vs Northern Lehigh | Nolehi Stadium | . |
https://northwesterntigers.org