Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
11 Jackson Baer WR/DB 2026 5'0" 80
46 Jackson Bailey OL/DE 2025 5'9" 149
57 Colin Bair OL/DE 2025 5'7" 118
74 Braidon Berk OL/DL 2026 5'8" 153
10 Mason Bollinger QB/DB 2026 5'10" 138
50 William Coaxum OL/LB 2026 5'5" 98
44 Jon Conti WR/LB 2025 5'0" 108
83 Nolan Fitzgerald TE/DE 2025 5'9" 129
77 John Gengaro OL/DL 2026 5'7" 141
60 Jeremiah Gornicz OL/LB 2025 5'7" 139
84 Shane Hulmes TE/LB 2026 5'4" 120
21 Seth Kern RB/DB 2025 5'7" 120
3 Braxton Lakatosh RB/DB 2026 4'11" 108
12 Shane Leh QB/DB 2026 5'10" 120
2 Colin Macaulay WR/DB 2026 5'5" 97
13 Landen Matson WR/LB 2025 5'10" 150
72 Michael McGinley OL/DL 2026 5'0" 120
52 Jared Meck OL/LB 2025 5'4" 171
51 Brendan Miller OL/LB 2025 5'4" 121
62 Colton Popp OL/LB 2026 5'0" 110
80 Kaden Rausch TE/LB 2025 5'10" 158
55 Bryer Reichard OL/DL 2025 5'9" 198
76 Craig Snyder OL/DL 2026 5'4" 164
61 Shamus Stewart OL/LB 2026 5'6" 127
75 Cody Utt OL/DL 2025 5'9" 273
15 Benjamin Vaka OL/DL 2025 5'1" 107
25 Evan Wagstaff RB/DB 2026 5'5" 136
5 Joshua Wambold RB/LB 2025 5'4" 104
64 Tucker Wessner OL/DL 2026 5'2" 135
42 Marshal Wetzel WR/DB 2025 5'3" 102
53 Carter Zentz OL/LB 2025 5'0" 110
4 Eli Zimmerman RB/DB 2025 4'8" 88
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org