Boys Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Parkland HS | Parkland High School | . | |||
(A) | NL Home Meet (NWL, Catty) | Nolehi Stadium | . | |||
(A) | vs Palmerton Area HS | Palmerton Stadium | . | |||
(H) | vs Southern Lehigh HS | NW Stadium & Track | . | |||
(H) | vs Notre Dame HS | NW Stadium & Track | . | |||
(A) | Wilson Home Meet (Northwester Lehigh, Pen Argyl) | Wilson Stadium | . | |||
(A) | Allen Invitational | J. Birney Crum Stadium | . | |||
(A) | Bangor Home Meet (Saucon Valley, Northwestern) | Bangor Memorial Park | . | |||
(A) | Palisades Home Tri Meet (Salisbury,Northwestern) | Palisades Stadium | . |
https://northwesterntigers.org