NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior High Baseball


Roster

Number Name Position Year Height Weight
32 Ryan Ebeling 3B/OF/P 2030 6'0" 135
10 Evan Fatzinger C/INF 2029 5'9" 147
26 Tanner Fronina 1B/3B/P 2029 5'8" 194
21 Connor Hausman 3B/OF/P 2029 5'5" 184
7 Nathan Kinney INF/P 2029 5'5" 130
6 Calvin Kulp 3B/OF/P 2029 5'4" 89
11 Cayden Lentz OF 2029 5'1" 83
14 Isaiah Leverence C/INF/P 2030 5'4" 177
15 Mason Malosh 1B/OF/P 2029 5'5" 102
22 Gabriel Markovitch C/OF 2029 5'11" 157
2 Evan Miller INF/P 2029 5'7" 138
18 Richard Reinhart INF/P 2029 5'5" 106
1 Tripp Sell INF 2029 5'3" 104
44 Mark Shafer 1B/OF/P 2028 6'2" 150
3 Cooper Smith OF/P 2029 5'3" 117
20 Grayson Smith INF/OF/P 2030 5'0" 84
4 Lucian Sterling INF/OF 2028 5'8" 140
12 Benjamin Storch INF/P 2030 5'4" 164
* Denotes Captain | # Denotes Manager

Logo for NORTHWESTERN lEHIGH Logo for NORTHWESTERN lEHIGH NORTHWESTERN LEHIGH NORTHWESTERN LEHIGH
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://northwesterntigers.org