Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
28 Ethan Bailey Mid 2022 5'8" 135
16 Isiah Burton Def 2022 5'7" 138
40 Owen Coffield Def 2021 5'9" 149
33 Gerald Coleman Def 2022 5'9" 174
9 Andrew Collins Attack 2022 5'8" 125
30 Reed Conrey Def 2021 6'0" 167
25 Daniel Fenstermacher G 2021 5'8" 192
6 Kane Flickinger Mid 2021 5'8" 152
4 Zach Fry Attack 2022 5'10" 268
15 James Gengaro Mid 2022 5'5" 123
5 Andrew Sabo Mid 2022 5'10" 166
21 Julian Schaffhouser Mid 2022 5'4" 142
23 Noah Smargiassi Mid 2021 5'11" 142
22 Devin Toth Def 2022 5'8" 179
10 Taylor Wikert Mid 2022 5'10" 152
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org