NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Middle School Football


Roster

Number Name Position Year Height Weight
54 Ian Alboucq OL/DL 2030 5'3" 152
14 Nathan Apina RB/TE/LB 2029 5'9" 184
52 Carter Appleby OL/LB 2029 5'5" 151
6 James Baer WR/DB 2030 4'10" 81
71 Maksym Ciekalsky OL/DL 2029 5'3" 200
7 Adam Griffith RB/LB 2029 5'4" 122
51 Caleb Hulmes OL/LB 2029 5'2" 122
99 Jeremy Jobmann OL/DL 2029 5'3" 162
74 Caleb Jones OL/DL 2029 5'5" 267
25 Chase Kerschner RB/LB 2029 5'6" 117
33 Lucas Koehler RB/LB 2030 5'4" 103
1 Calvin Kulp WR/DB 2029 5'4" 89
50 Logan Lutzko OL/DL 2029 5'11" 140
32 Mason Malkowicz TE/LB 2030 5'4" 109
72 Jacob Meleski OL/DL 2030 6'4" 178
8 Austin Mohr WR/DB 2030 4'9" 75
70 Wesley Reinert OL/DL 2030 5'5" 143
62 Sean Renninger OL/DL 2030 5'3" 165
22 Caden Schaffer RB/DB 2030 5'0" 98
2 Tripp Sell RB/DB 2029 5'2" 105
24 Ryan Sisco QB/RB/DB 2030 5'2" 109
12 Grayson Smith WR/DB 2030 5'0" 84
3 Trey Snyder QB/DB 2029 5'5" 107
21 Jacob Spatz QB/RB/LB 2030 5'3" 132
42 Parker Williams TE/LB 2029 5'9" 159
61 Connor Wirth OL/DL 2030 5'4" 119
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org