Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
90 Rylan Bailey OL/DL 2028 5'7" 235
14 Grayson Christman RB/DB 2028 4'7" 76
58 Timmy Coaxum OL/DL 2028 5'2" 138
80 Jadon Cosentino TE/DL 2028 5'9" 133
65 Robert DiGiacomo OL/LB 2027 5'5" 136
42 Landon Gauweiler RB/LB 2028 5'5" 110
64 Tony Guiteau OL/DL 2027 5'2" 132
57 Mack Hausman OL/DL 2028 5'7" 140
77 Maddox Hurdle OL/DL 2028 5'6" 217
21 Jahmir Jackson RB/LB 2027 5'7" 175
13 Rhonin Jonassaint WR/DB 2028 5'0" 82
20 Tyler Kaas WR/DB 2027 5'4" 114
52 Nolan Koehler OL/DL 2028 5'3" 129
44 Jake Kozlowski WR/DB 2028 5'2" 90
12 Brady Krimmel QB/DB 2027 5'9" 138
5 Michael Lagowy WR/DB 2027 5'9" 124
74 Jesse Long OL/DL 2027 5'5" 215
1 Michael Mish TE/LB 2027 5'9" 126
71 James Oxford OL/DL 2028 5'7" 162
54 Devin Rex OL/LB 2028 5'3" 146
75 Fritz Scheirer OL/DL 2028 5'10" 164
15 CJ Siessmayer WR/DB 2028 5'1" 90
25 Kollin Stringer RB/LB 2028 5'0" 123
11 Chase Sukanick QB/DB 2028 5'0" 88
55 Rhys Trotter OL/DL 2027 5'9" 162
2 William Turner RB/DB 2027 5'4" 111
66 Harrison Wertman OL/DL 2027 5'7" 154
46 Nicholas Whitney TE/LB 2028 5'2" 117
10 Kendall Wikert WR/DB 2028 5'5" 113
22 Jesse Yenser RB/LB 2027 5'1" 100
3 Brady Zimmerman RB/LB 2027 5'2" 100
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org