Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
24 Amy Andreoli MH 2023 5'5"
1 Emily Bennicoff RH/DS 2023 5'5"
18 Elyse Browning OH 2025 5'7"
16 Danielle Dengler DS 2024 5'4"
77 Madison Geiger DS 2025 5'3"
44 Shannon Green S 2025 5'4"
6 Megan Holman MH 2024 5'9"
28 Alicia Hunsicker DS 2023 5'5"
22 Bailey Murray OH 2025 5'3"
13 Anna Nederostek S 2024 5'1"
11 Mckinleigh Osborne DS 2025 5'4"
20 Jane Pennabaker DS 2025 5'3"
35 Megan Romig DS 2025 5'3"
3 Norah Silfies MH/OH 2025 5'7"
12 Mikayla Turner MH 2024 5'7"
33 Rachael Wade S 2025 5'5"
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org