NORTHWESTERN lEHIGH

Athletics & Activities department

Girls Varsity Volleyball


Roster

Number Name Position Year Height Weight
89 Siena Almonti MH 2025 5'6"
5 Marina Breininger OH 2027 5'5"
18 Elyse Browning OH 2025 5'9"
23 Kylie Christman S 2026 5'3"
# Kaya Debello MGR 2026
16 Danielle Dengler OPP/DS 2024 5'4"
2 Alexandra Diehl OH 2026 5'5"
17 Anna Ebeling MH 2027 5'8"
10 Alexa George L 2027 5'2"
44 Shannon Green S 2025 5'4"
9 Josie Hemond OH 2027 5'5"
6 Megan Holman MH 2024 5'9"
4 Lily Kinnon MH/OH 2026 5'6"
99 Kiley McAdams DS 2027 5'3"
22 Bailey Murray OH 2025 5'4"
7 Kylie Nagle L 2024 5'7"
20 Leah Nagle OH/DS 2026 5'8"
13 Anna Nederostek DS 2024 5'3"
11 Mckinleigh Osborne DS 2025 5'2"
26 Danielle Riggan DS 2026 5'2"
35 Megan Romig DS 2025 5'3"
21 Anna Seyler OH/DS 2027 5'3"
14 Avery Seyler OH/DS 2027 5'2"
3 Norah Silfies MH 2025 5'8"
34 Daisy Stringer S 2027 5'4"
12 Mikayla Turner OPP/OH 2024 5'8"
33 Rachael Wade OH 2025 5'6"
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org