NORTHWESTERN lEHIGH
Athletics & Activities department
Girls Varsity Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Hailey Berger | 2024 | 5'7" | |||
Gracen Boyle | 2024 | 5'3" | |||
Madison Divers | 2024 | 5'3" | |||
Arianna Fratrik | 2025 | 5'3" | |||
Keri Frisch | 2025 | 5'5" | |||
# Seona Hanna | 2023 | ||||
Emma Highley | 2025 | 5'7" | |||
Allyson Long | 2024 | 5'5" | |||
Kaelin Popp | 2023 | 5'7" | |||
Braylin Rex | 2024 | 5'4" | |||
Chloe Schoemaker | 2023 | 5'3" | |||
Grace Shirer | 2023 | 5'6" | |||
Paige Siessmayer | 2024 | ||||
Macie Trotter | 2023 | 5'7" | |||
Jocelynn Wambold | 2023 | 5'6" |
https://northwesterntigers.org