NORTHWESTERN lEHIGH
Athletics & Activities department
Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Chukoskie | 2024 | 5'6" | |||
Sophia Cornell | 2025 | 5'2" | |||
Haley DuBois | 2024 | 5'5" | |||
Maci Fisher | 2023 | 5'10" | |||
Leia Glassberg | 2025 | 4'10" | |||
Kathryn Griffith | 2024 | 5'4" | |||
Katherine Gruen | 2025 | 5'5" | |||
Devon Heinly | 2025 | 5'3" | |||
Angelina Klein | 2023 | 5'3" | |||
Kelly Moloney | 2023 | 5'6" | |||
Sheyanne Muse | 2023 | 5'4" | |||
Kellcey Pedron | 2025 | 5'10" | |||
Sophia Penny | 2025 | 5'3" | |||
Ava Smedstad | 2026 | 5'2" |
https://northwesterntigers.org