NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior High Wrestling


Roster

Number Name Position Year Height Weight
Carter Appleby 2029 5'5" 151
Luke Breidinger 2028 5'1" 103
Mackenzie Case 2029 5'1" 100
Lucas Earl 2028 5'6" 120
Paulo Fugazzotto 2030 5'6" 143
Adam Griffith 2029 5'4" 122
Logan Heeps 2028 5'2" 88
Lucas Koehler 2030 5'0" 104
Reilly Lampman 2030 5'6" 115
Emory Lloyd 2028 5'6" 126
Jonathon Romanot 2028 5'6" 131
Liam Scanlon 2028 5'6" 121
Jake Tsalalikhin 2030 5'1" 109
Blake Wehr 2030 5'2" 91
* Denotes Captain | # Denotes Manager

Logo for NORTHWESTERN lEHIGH Logo for NORTHWESTERN lEHIGH NORTHWESTERN LEHIGH NORTHWESTERN LEHIGH
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://northwesterntigers.org