Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
Luke Breidinger 2028 4'10" 105
Trent Croll 2027 5'4" 118
Vinnie Fugazzotto 2028 5'6" 149
Landon Gauweiler 2028 5'5" 110
Noah Griffith 2027 5'5" 113
Logan Heeps 2028 4'8" 67
Jahmir Jackson 2027 5'7" 175
Kenny Kerekes 2027 5'4" 123
Weston Killar 2028 5'2" 89
Nolan Koehler 2028 5'3" 129
Jesse Long 2027 5'5" 215
Elijah McCown 2028 5'2" 97
Devin Rex 2028 5'3" 142
Matthew Rogers 2028 5'2" 122
Jonathon Romanot 2028 4'11" 96
CJ Siessmayer 2028 5'10" 90
Kollin Stringer 2028 5'0" 123
Chase Sukanick 2028 5'0" 88
William Turner 2027 5'4" 111
Braydon Uricchio 2027 4'11" 95
Logan Uricchio 2028 4'8" 81
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org