Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
27 Grant Andreus MID 2020 6'0" 151
35 Ryan Baker DEF 2021 5'5" 129
26 Aidan Bissell FWD/GK 2021 5'2" 104
15 Jason Blaine FWD/MID 2020 5'8" 128
34 Seth Brady FWD 2021 5'8" 145
6 Luke Bryan MID 2020 5'5" 121
28 Mason Everett DEF 2019 6'4" 191
25 Tucker Everett DEF 2021 5'2" 89
12 Jeff Garcia MID 2021 5'7" 121
21 Brandon Golas MID/DEF 2021 4'11" 91
5 Aidan Meyers MID 2020 5'7" 121
20 Tyler Pena MID/DEF 2019 5'8" 147
17 Matthew Renner MID/DEF 2020 5'10" 127
10 Riley Shafer FWD/MID 2020 5'7" 131
32 Brandon Smeltz DEF 2021 5'8" 123
29 Benjamin Vecellio MID 2020 5'7" 123
31 Aidan Winter DEF 2021 5'6" 139
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org