NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior Varsity Soccer


Roster

Number Name Position Year Height Weight
33 Grant Andreus DEF 2020 5'10" 133
15 Jason Blaine FWD/MID 2020 5'8" 125
19 Andrew Cornell DEF 2018 5'11" 160
28 Zachary Creighton MID 2019 5'8" 156
35 Mason Everett DEF 2019 6'2" 176
34 Justin Gruber DEF 2020 5'6" 117
25 Aidan Meyers MID 2020 5'4" 105
20 Tyler Pena FWD/MID 2019 5'7" 139
26 Michael Rebert DEF/MID 2020 5'7" 116
29 Matthew Renner DEF/MID 2020 5'8" 114
1 Jacob Sacco MID 2019 5'5" 115
27 Riley Shafer FWD/MID 2020 5'6" 120
14 Brandon Shah FWD/MID 2018 5'10" 135
11 Richard Luke Taylor DEF 2019 5'7" 127
31 Benjamin Vecellio DEF 2020 5'6" 115
30 Taylor Wanamaker GK 2018 5'10" 152
2 Connor Winter FWD/MID 2018 5'7" 156
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org