NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior Varsity Baseball


Roster

Number Name Position Year Height Weight
10 Austin Blawn OF, C 2023 5'5" 128
29 Nick Bogert P, SS 2023 5'6" 153
33 Owen Daniels C, OF 2023 5'11" 189
6 Elijah Dellicker 2B, OF 2022 5'5" 115
26 Andrew Diehl OF 2023 5'9" 135
21 Ben Dunstan 1B, P 2022 5'10" 155
18 Jacob Follweiler CF, P 2022 5'8" 166
4 Wesley George SS, P 2023 5'8" 121
34 Dane Kauker OF, C 2023 5'5" 137
3 Morgan LaBuda 2B, P 2022 5'9" 119
23 Samuel Mauro OF, 2B 2023 5'4" 135
16 Jackson Moyes OF 2022 5'9" 137
27 Tanner Romig 3B, P 2022 5'9" 176
4 Connor Schwartz OF 2023 5'3" 101
42 Nicholas Scott 3B, P 2022 5'9" 198
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org