NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior Varsity Baseball


Roster

Number Name Position Year Height Weight
44 Nicholas Beers IF 2020 5'9" 147
13 Vincent Castrine IF 2020 5'9" 127
1 Jacob Dellicker P, IF 2020 5'3" 98
3 Will Dellicker OF 2019 5'8" 156
35 Matthew Dunstan OF, P 2020 5'8" 154
15 Joseph Frey OF, P 2020 5'11" 145
34 Dylan Heckendorn OF 2019 6'4" 190
11 Nicholas Henry OF, P 2021 5'9" 155
41 Ryan Kensinger C 2021 5'11" 188
12 Gabriel Knerr IF, P 2020 5'9" 177
16 Wyatt Ledeboer OF 2021 5'7" 134
27 Logan Monahan OF 2020 5'10" 166
14 Aidan Remaley OF 2020 5'7" 137
20 Austin Schwartz OF 2020 5'6" 151
21 Jacob Serulneck IF 2020 6'0" 210
28 Alec Sewald P, IF 2020 6'0" 183
37 Tyler Stasko OF 2021 5'5" 181
42 Dustin Yoder C 2020 5'4" 198
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org