NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior Varsity Baseball


Roster

Number Name Position Year Height Weight
44 Nicholas Beers 2B 2020 5'8" 144
13 Vincent Castrine SS/P 2020 5'7" 113
1 Jacob Dellicker SS/P 2020 4'11" 79
3 Will Dellicker C/P 2019 5'7" 138
24 Colin DeLong 2B 2018 5'7" 173
35 Matthew Dunstan OF/P 2020 5'8" 154
15 Joseph Frey OF/P 2020 5'10" 133
10 Derek Hebelka 1B/OF 2020 5'6" 156
0 Bryce Heckendorn MGR 2020
32 Dylan Heckendorn OF/P 2019 6'2" 190
11 Tanner Klotz OF/P 2018 5'11" 168
6 Sean McCann 1B/P 2020 5'9" 112
27 Joseph Pleban IF/P 2020 5'8" 131
4 Michael Rebert SS/P 2020 5'7" 116
14 Aidan Remaley C/OF 2020 5'7" 134
2 Zachary Rosamalia OF 2020 5'3" 106
0 Jordan Rottmann MGR 2020
30 Noah Russo 1B/P 2019 6'0" 150
20 Austin Schwartz OF 2020 5'6" 135
38 Conner Snyder 3B 2020 5'9" 172
34 Hale Trotter 3B/P 2020 5'5" 157
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org