Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
Benjamin Bachman 2025 5'6" 113
Jackson Bailey 2025 5'10" 167
Bailey Blaise 2024 5'7" 151
Daniel Bolsover 2022 6'0" 164
Matthew Cabansag 2024 5'8" 215
Cole Chukoskie 2022 5'10" 136
Joseph Chukoskie 2022 5'7" 127
Asa Fogal 2024 5'11" 142
Xander Giandomenico 2025 5'5" 139
Lauchlan Hanna 2025 5'9" 123
Joshua Heilman 2022 6'2" 182
Kit Kahm 2024 5'5" 110
Seth Kern 2025 5'9" 136
Sean Kershner 2024 5'7" 121
Ethan Kozlowski 2024 5'9" 139
Zachary Leith 2022 5'6" 178
Ethan Marsteller 2024 5'7" 130
Landen Matson 2025 5'11" 159
John Meltsch 2024 5'10" 141
Brendan Miller 2025 5'7" 138
Caden Monahan 2025 5'6" 104
Jackson Moyes 2022 5'9" 147
Gavin Nelson 2025 5'9" 128
Skyler Romanuski 2022 5'11" 168
Joseph Russo 2022 5'11" 158
Nate Vincent 2022 6'0" 166
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org