Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
Anthony Beidler 2021 5'6" 146
Daniel Bolsover 2022 6'0" 163
Mason Brensinger 2022 5'10" 150
Cole Chukoskie 2022 5'11" 132
Joseph Chukoskie 2022 5'8" 128
Andres Garrido 2021 6'1" 210
Rhys George 2021 5'8" 153
Benjamin Griffith 2021 5'8" 156
Joshua Heilman 2022 6'0" 175
Isaiah Johri 2021 6'1" 215
Morgan LaBuda 2022 5'11" 118
Ethan Lazarus 2022 6'3" 190
Zachary Leith 2022 5'6" 155
Jackson Moyes 2022 5'9" 136
Justin Rodda 2021 5'9" 160
Skyler Romanuski 2022 5'11" 159
Joseph Russo 2022 5'10" 152
Christian Sikora 2022 5'8" 136
Brandon Smeltz 2021 5'11" 151
Carter Smith 2022 5'11" 158
Jared Stitzel 2021 6'1" 163
Nate Vincent 2022 5'11" 167
Nicholas Werley 2021 5'10" 127
Dominic Yeakel 2022 5'10" 135
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org