Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
Kieran Baker 2026 6'1" 194
Lucas Berardi 2026 5'4" 124
Samuel Bower 2023 5'8" 149
Jonathan Fornauf 2026 5'5" 109
Xander Giandomenico 2025 5'7" 141
William Gruen 2023 5'9" 119
Lucas Heeps 2026 5'2" 92
Sean Kershner 2024 5'8" 133
Tyler Lehr 2024 5'0" 105
Carson Mesics 2023 5'9" 132
Matthew Santana 2023 5'9" 126
Zachary Santana 2023 5'11" 138
Ethan Solderich 2026 5'7" 120
Bryce Thrash 2025 5'8" 150
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org