Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
Samuel Bower 2023 5'9" 140
Cole Chukoskie 2022 5'11" 133
Joseph Chukoskie 2022 5'8" 128
William Gruen 2023 5'9" 112
Joshua Heilman 2022 6'0" 175
Sean Kershner 2024 5'4" 103
Ethan Kozlowski 2024 5'6" 126
Tyler Lehr 2024 5'6" 146
Owen Leibovitz 2023 5'8" 142
Carson Mesics 2023 5'7" 117
Jackson Moyes 2022 5'9" 136
Matthew Santana 2023 5'8" 113
Zachary Santana 2023 5'9" 123
Matthew Shuhay 2023 5'9" 138
Carter Smith 2022 5'11" 158
* Jared Stitzel 2021 6'1" 163
Nate Vincent 2022 5'11" 145
* Randal Zack 2021 6'0" 164
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org