NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
34 Braidon Berk FWD 2026 5'10" 160
13 Mason Bollinger FWD 2026 6'1" 168
11 Cannon Fitch G 2026 5'8" 132
2 Cayden Fitch G 2023 5'7" 154
25 Nolan Fitzgerald C 2025 6'0" 158
30 Aidan Freeman FWD 2025 5'10" 131
1 Weiland Hite G 2025 5'8" 142
14 Ethan Kozlowski FWD 2024 5'11" 148
12 Shane Leh FWD 2026 6'1" 153
21 Shane Marth C 2025 6'5" 169
23 Brendan Miller G 2025 5'8" 145
15 Gavin Nelson G 2025 5'10" 139
22 Del Tyler FWD 2025 6'0" 183
5 Joshua Wambold FWD 2025 6'0" 153
3 Greyson Wellings G 2025 5'6" 118
4 Eli Zimmerman G 2025 5'5" 121
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org