NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
22 Jacob Carson 1B/P 2027 5'11" 212
12 Carter Christman INF 2026 5'7" 127
8 Watson Church 1B/OF/P 2025 5'9" 168
7 Cole Dynda SS/P 2027 5'8" 158
1 Joshua Farber 2B/P 2025 5'8" 178
11 Cannon Fitch C/INF 2026 5'10" 163
25 Nolan Fitzgerald OF 2025 6'1" 163
10 Aidan Freeman OF/P 2025 5'11" 173
9 Max George OF 2025 5'11" 172
5 Shane Hulmes 3B/DH 2026 6'0" 207
4 Ethan Konyak 2B 2026 5'5" 135
15 Brady Krimmel OF 2027 6'0" 179
6 Jesse Neupauer OF/P 2028 5'10" 146
13 Luke Rennells 3B/C/P 2027 5'5" 188
28 Devin Rex 3B 2028 5'8" 198
17 Griffin Unrath 2B/P 2026 5'9" 147
3 Brady Zimmerman OF/C 2027 5'8" 139
2 Eli Zimmerman OF 2025 5'6" 149
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org