Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
11 Justin Augustus C/OF 2024 5'6" 132
20 Benjamin Boyer INF/P 2022 5'10" 172
8 Watson Church 1B/P 2025 5'7" 118
5 Robert Croneberger III INF 2024 5'10" 159
6 Austin Eisenhard C 2025 5'7" 152
1 Joshua Farber OF/INF/P 2025 5'2" 110
12 Aidan Freeman OF/P 2025 5'7" 125
3 Morgan LaBuda INF/P 2022 5'10" 123
13 Joshua Lichman 1B/P 2024 6'3" 230
Erik Mather 2024 6'0" 180
34 Chase Moyer OF/P 2024 6'0" 162
4 Shaun O'Donnell 1B/OF/P 2024 5'11" 167
24 Tanner Romig OF/P 2022 5'9" 173
15 Nicholas Scott 1B/P 2022 6'1" 265
7 Dylan Witkowski INF/P 2022 6'2" 165
2 Eli Zimmerman OF 2025 5'0" 102
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org