Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(A) | vs Lehighton Area HS | NW MS Gym | Postponed | . | ||
(H) | vs Notre Dame HS - East Stroudsburg | NW MS Gym | Cancelled | . | ||
(A) |
vs Palisades HS
"A" Game ONLY |
Palisades Middle School | Postponed | . | ||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(A) |
vs Palisades HS
"A" Game ONLY |
Palisades Middle School | . | |||
(H) | Practice | NW MS Gym | . | |||
(A) |
vs Wilson Area HS
"A" Game ONLY |
Wilson Intermediate School | . | |||
(A) | vs Pen Argyl Area HS | Wind Gap Middle School | 22 - 20 W | . | ||
(H) | Practice | NW MS Gym | . | |||
(H) | vs Palmerton Area | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(A) | vs Southern Lehigh | Solehi Intermediate School | 28 - 20 W | . | ||
(H) | Practice | NW MS Gym | . | |||
(H) | vs Salisbury | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | . | |||
(A) | vs Orefield Middle School | Parkland High School | . | |||
(A) | vs Lehighton Area HS | Lehighton Middle School | . | |||
(H) | Practice | NW MS Gym | Cancelled | . | ||
(A) | vs Springhouse Middle School | Springhouse Middle School | Cancelled | . | ||
(H) | Practice | NW MS Gym | . | |||
(H) | vs Hamburg Area HS | NW MS Gym | . | |||
(H) | vs Pen Argyl Area HS | NW MS Gym | 25 - 18 W | . | ||
(H) | Practice | NW MS Gym | . | |||
(H) | Practice | NW MS Gym | Cancelled | . | ||
(H) | Practice | NW MS Gym | Cancelled | . | ||
(H) | vs Catasauqua HS | Catty High School | Postponed | . | ||
(H) | Practice | NW MS Gym | . | |||
(H) | vs Lehighton Area HS | NW MS Gym | . | |||
(H) | vs Whitehall HS | NW MS Gym | . | |||
(A) | vs Catasauqua HS | Catty High School | . | |||
(H) |
vs Palisades HS
"A" Game ONLY |
NW MS Gym | Cancelled | . |
https://northwesterntigers.org