Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Moravian Academy
Moravian Academy Play Day |
Moravian Acad. GP Campus | Cancelled | . | ||
(A) | vs Palisades HS | Palisades Stadium | . | |||
(H) | vs Palmerton Area | NW Stadium & Track | Postponed | . | ||
(H) | vs Southern Lehigh | Postponed | . | |||
(H) | vs Salisbury | NW Stadium & Track | Postponed | . | ||
(A) | vs Lehighton Area HS | Lehighton High School | . | |||
(A) | vs Northern Lehigh | Cancelled | . | |||
(H) | vs Catasauqua HS | NW Stadium & Track | Postponed | . | ||
(A) | vs Southern Lehigh | Solehi High School | . | |||
(A) | vs Wilson Area HS | Wilson Intermediate School | . | |||
(A) | vs Whitehall HS | Whitehall High School | . | |||
(H) | vs Palisades HS | NW Stadium & Track | . | |||
(H) | vs Catasauqua HS | NW Stadium & Track | . | |||
(H) | vs Moravian Academy | NW Stadium & Track | . | |||
(A) | vs Bangor Area | Bangor High School | 1 - 2 L | . | ||
(H) | vs Pen Argyl Area HS | NW Stadium & Track | 7 - 0 W | . | ||
(H) | vs Saucon Valley HS | NW Stadium & Track | 2 - 0 W | . | ||
(A) | vs Palmerton Area | Palmerton Stadium | . | |||
(A) | vs Lehighton Area HS | Lehighton High School | . | |||
(A) | vs Salisbury | Salisbury Stadium | 7 - 1 W | . | ||
(H) | vs Southern Lehigh | NW Stadium & Track | 0 - 1 L | . | ||
(A) | vs Brandywine Heights | Brandywine High School | Cancelled | . | ||
(H) | vs Salisbury | NW Stadium & Track | . | |||
(A) | vs Catasauqua HS | Catty High School | 4 - 0 W | . | ||
(H) | vs Northern Lehigh | NW Stadium & Track | . | |||
(H) | vs Palmerton Area | NW Stadium & Track | . | |||
(H) |
vs Moravian Academy
Colonial League Quarterfinal |
NW Stadium & Track | . | |||
(A) |
vs Bangor Area
Colonial League Semifinal |
Bangor High School | . | |||
(A) |
vs Southern Lehigh
Colonial League Final |
Salisbury Stadium | . | |||
(A) |
vs Palmerton Area
District XI Semifinal |
Lehighton High School | . | |||
(H) |
vs Moravian Academy
District XI Final |
Whitehall High School | . | |||
(A) |
vs Bloomsburg HS
PIAA Quarterfinal Round |
Bloomsburg High School | . |
https://northwesterntigers.org