Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northern Lehigh | NW HS Softball Field | . | |||
(A) | vs Tamaqua Area Sr HS | Tamaqua High School | . | |||
(H) | vs Bangor Area | NW HS Softball Field | . | |||
(A) | vs Salisbury | . | ||||
(H) | vs Southern Lehigh | NW HS Softball Field | . | |||
(A) | vs Catasauqua HS | . | ||||
(H) | vs Palmerton Area | NW HS Softball Field | . | |||
(A) | vs Palisades HS | . | ||||
(H) | vs Notre Dame G.P. | NW HS Softball Field | . | |||
(H) | vs Wilson Area HS | NW HS Softball Field | . | |||
(A) | vs Saucon Valley HS | . | ||||
(A) | vs Palmerton Area | . | ||||
(A) | vs Kutztown Area Senior HS | Kutztown Park | . | |||
(A) | vs Northern Lehigh | . | ||||
(H) | vs Pen Argyl Area HS | NW HS Softball Field | . | |||
(A) | vs Southern Lehigh | . | ||||
(H) | vs Salisbury | NW HS Softball Field | . | |||
(H) | vs Catasauqua HS | NW HS Softball Field | . |
https://northwesterntigers.org