Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bethlehem Freedom HS | Freedom High School | Cancelled | . | ||
(H) | vs Blue Mountain HS | NW Stadium & Track | Cancelled | . | ||
(A) | vs Blue Mountain HS | Blue Mountain High School | Cancelled | . | ||
(H) | vs Scranton Preparatory School | Scranton Prep High School | Cancelled | . | ||
(H) | vs Moravian Academy | NW Stadium & Track | Postponed | . | ||
(H) | vs Southern Lehigh | Postponed | . | |||
(H) | vs Whitehall HS | NW Stadium & Track | Postponed | . | ||
(A) | vs Whitehall HS | Whitehall High School | . | |||
(H) | vs Nativity BVM HS | NW Stadium & Track | . | |||
(H) | vs Notre Dame G.P. | NW Stadium & Track | . | |||
(A) | vs Palisades HS | Palisades Stadium | . | |||
(H) | vs Palmerton Area | Palmerton Stadium | Postponed | . | ||
(H) | vs Bangor Area | Bangor Mt. Bethel Park | Postponed | . | ||
(A) | vs Bangor Area | Bangor Memorial Park | . | |||
(H) | vs Central Columbia HS | NW Stadium & Track | Cancelled | . | ||
(A) | vs Southern Lehigh | Solehi High School | . | |||
(A) | vs Saucon Valley HS | Saucon Valley High School | 8 - 1 W | . | ||
(H) | vs Palisades HS | NW Stadium & Track | . | |||
(H) | vs Lincoln Leadership Academy | NW Stadium & Track | Cancelled | . | ||
(A) | vs Pen Argyl Area HS | Plainfield Twp. Municipal | Postponed | . | ||
(A) | vs Pen Argyl Area HS | Plainfield Twp. Municipal | . | |||
(H) | vs Wilson Area HS | NW Stadium & Track | . | |||
(A) | vs Whitehall HS | Whitehall High School | . | |||
(H) | vs Moravian Academy | NW Stadium & Track | Postponed | . | ||
(H) | vs Northern Lehigh | NW Stadium & Track | . | |||
(A) | vs Salisbury | Salisbury Stadium | 1 - 0 W | . | ||
(H) | vs Palmerton Area | NW Stadium & Track | . | |||
(H) | vs Liberty HS | NW Stadium & Track | Cancelled | . | ||
(A) | vs Catasauqua HS | Catty Thomas Field | 3 - 0 W | . | ||
(H) | vs Moravian Academy | NW Stadium & Track | . | |||
(H) |
vs Palisades HS
Colonial League Semifinal |
NW Stadium & Track | . | |||
(H) |
vs Southern Lehigh
Colonial League Final |
NW Stadium & Track | . | |||
(H) |
vs Southern Lehigh
District XI Semifinal |
NW Stadium & Track | . | |||
(A) |
vs Pottsville Area
District XI Final |
Lehighton High School | . | |||
(H) |
vs Archbishop Ryan HS
PIAA First Round |
NW Stadium & Track | . | |||
(H) |
vs Villa Joseph Marie HS
PIAA Quarterfinal Round |
NW Stadium & Track | . |
https://northwesterntigers.org