Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pen Argyl Area HS | Olde Homestead Golf Club | Postponed | . | ||
(H) | vs Wilson Area HS | Olde Homestead Golf Club | Postponed | . | ||
(H) | vs Notre Dame HS - East Stroudsburg | Olde Homestead Golf Club | Postponed | . | ||
(H) | vs Moravian Academy | Green Pond Country Club | Postponed | . | ||
(A) | vs Bangor Area | Shawnee Inn & Golf Resort | . | |||
(H) | vs Saucon Valley HS | Olde Homestead Golf Club | . | |||
(H) | vs Salisbury | Olde Homestead Golf Club | 488 - 506 W | . | ||
(A) | vs Southern Lehigh | Wedgewood Golf Course | 469 - 410 L | . | ||
(H) | vs Palmerton Area | Olde Homestead Golf Club | . | |||
(H) | vs Bangor Area | Olde Homestead Golf Club | . | |||
(A) | vs Pen Argyl Area HS | Riverview Country Club | 442 - 462 W | . | ||
(A) | vs Notre Dame G.P. | Green Pond Country Club | . | |||
(H) | vs Moravian Academy | Olde Homestead Golf Club | 473 - 399 L | . | ||
(A) | vs Palmerton Area | Woodstone Country Club | . | |||
(H) | vs Pen Argyl Area HS | Olde Homestead Golf Club | Postponed | . | ||
(H) | vs Wilson Area HS | Olde Homestead Golf Club | . | |||
(H) | vs Notre Dame HS - East Stroudsburg | Olde Homestead Golf Club | . | |||
(H) | vs Moravian Academy | Olde Homestead Golf Club | . | |||
(H) | vs Pen Argyl Area HS | Olde Homestead Golf Club | . | |||
(A) |
vs Multiple Opponents
Colonial League Championship |
Bethlehem Municipal Golf Course | . |
https://northwesterntigers.org