Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Moravian Academy | Olde Homestead Golf Club | . | |||
(H) | vs Salisbury HS | Olde Homestead Golf Club | 400 - 440 W | . | ||
(H) | vs Palmerton Area HS | Olde Homestead Golf Club | . | |||
(A) | vs Wilson Area HS | The Club at Morgan Hill | . | |||
(A) | vs Notre Dame Jr/Sr HS | Great Bear Golf & Country Club | . | |||
(H) | vs Saucon Valley HS | Olde Homestead Golf Club | 436 - 444 W | . | ||
(A) | vs Bangor Area HS | Shawnee Inn & Golf Resort | . | |||
(H) | vs Notre Dame HS | Olde Homestead Golf Club | . | |||
(A) | vs Southern Lehigh HS | Wedgewood Golf Course | 428 - 391 L | . | ||
(H) |
vs Multiple Opponents
NW Lehigh Match (PA, MA) |
Olde Homestead Golf Club | Results | . | ||
(A) |
vs Multiple Opponents
Palmerton Match (BA, NWL) |
Blue Shamrock Golf Club | . | |||
(A) | vs Pen Argyl Area HS | Riverview Country Club | 522 - 999 W | . | ||
(A) |
vs OPEN
Colonial League Championship |
Bethlehem Municipal Golf Course | . |
https://northwesterntigers.org