NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior Varsity Football


Roster

Number Name Position Year Height Weight
74 Braidon Berk T/DE 2026 5'11" 177
7 Michael Boring RB/LB 2026 5'10" 195
65 Robert DiGiacomo C/LB 2027 5'8" 150
51 Jeremiah Gornicz OL/DE 2025 6'0" 180
75 Jackson Huber T/DT 2025 5'10" 302
11 Jahmir Jackson RB/LB 2027 5'7" 195
31 Vincent Kelly WR/DB 2025 5'10" 148
15 Brady Krimmel QB/DB 2027 5'10" 150
5 Michael Lagowy WR/LB 2027 5'6" 140
9 Braxton Lakatosh RB/LB 2026 5'7" 172
1 Colin Macaulay WR/DB 2026 6'0" 155
2 Michael Mish TE/LB 2027 5'10" 142
6 Kemurry Morgan WR/DB 2026 5'6" 148
62 Colton Popp OL/DL 2026 5'10" 184
70 Craig Snyder T/DT 2026 5'9" 222
25 Angelina Spachman RB/LB 2026 5'2" 149
52 Ethan Steigerwalt G/DT 2026 5'8" 151
55 Rhys Trotter T/DE 2027 6'0" 176
10 William Turner WR/DB 2027 5'7" 134
20 Joshmianil Vega WR/DB 2026 5'8" 154
45 Evan Wagstaff TE/LB 2026 5'8" 182
64 Harrison Wertman G/DE 2027 5'11" 169
53 Tucker Wessner OL/DE 2026 6'0" 162
21 Jesse Yenser RB/DB 2027 5'4" 123
14 Carter Zentz RB/LB 2025 5'7" 145
3 Brady Zimmerman RB/LB 2027 5'4" 125
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org