NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

NORTHWESTERN LEHIGH

Athletics & Activities department

Athletics & Activities department

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Varsity Soccer


Roster

Number Name Position Year Height Weight
35 Ryan Baker DEF 2021 5'5" 129
26 Aidan Bissell FWD/GK 2021 5'2" 104
15 Jason Blaine FWD/MID 2020 5'8" 128
6 Luke Bryan MID 2020 5'5" 121
19 Andrew Cornell MID/DEF 2018 6'0" 168
8 Zachary Creighton MID 2019 5'10" 167
23 Caleb Danner DEF 2019 6'1" 182
28 Mason Everett DEF 2019 6'4" 191
22 Brian Garbacik GK 2018 6'2" 156
12 Jeff Garcia MID 2021 5'7" 146
13 Kenneth Gawelko FWD/MID 2018 5'11" 188
4 Leighton Gift DEF 2018 5'4" 133
3 Liam Golas DEF 2018 5'7" 169
18 Andrew Goodolf MID 2018 5'6" 155
5 Aidan Meyers MID 2020 5'7" 121
7 Noah Meyers FWD/MID 2018 5'9" 154
20 Tyler Pena MID/DEF 2019 5'8" 147
24 Michael Rebert DEF 2020 5'8" 130
17 Matthew Renner MID/DEF 2020 5'10" 127
0 Jordan Rottmann MGR 2020
1 Jacob Sacco MID 2019 5'6" 132
11 Samuel Seyfried FWD/MID 2019 5'9" 150
10 Riley Shafer FWD/MID 2020 5'7" 131
14 Brandon Shah FWD/MID 2018 5'11" 140
16 Kevin Slack MID 2018 5'8" 127
9 Richard Luke Taylor DEF 2019 5'7" 135
30 Taylor Wanamaker GK 2018 5'10" 173
2 Connor Winter FWD/MID 2018 5'6" 148
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org