Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Nazareth Area HS | NW Stadium & Track | Cancelled | . | ||
(A) |
vs OPEN
Southern Lehigh Play Day |
Solehi High School | Cancelled | . | ||
(A) | vs Notre Dame G.P. | Notre Dame GP High School | Postponed | . | ||
(H) | vs East Stroudsburg North HS | NW Stadium & Track | Cancelled | . | ||
(H) | vs Moravian Academy | Postponed | . | |||
(A) | vs Notre Dame G.P. | Notre Dame GP High School | . | |||
(H) | vs Southern Lehigh | NW Stadium & Track | Postponed | . | ||
(H) | vs Palisades HS | NW Stadium & Track | . | |||
(A) | vs Bethlehem Freedom HS | Freedom High School | Cancelled | . | ||
(A) | vs Notre Dame G.P. | Notre Dame GP High School | . | |||
(H) | vs Bangor Area | NW Stadium & Track | Postponed | . | ||
(H) | vs Bangor Area | NW Soccer / LAX Field | . | |||
(A) | vs Nativity BVM HS | Nativity High School | . | |||
(H) | vs Saucon Valley HS | NW Stadium & Track | . | |||
(H) | vs Southern Lehigh | NW Stadium & Track | . | |||
(A) | vs Palisades HS | Palisades Stadium | . | |||
(H) | vs Faith Christian Academy | NW Stadium & Track | Cancelled | . | ||
(A) | vs Tamaqua Area Sr HS | Tamaqua High School | Cancelled | . | ||
(H) | vs Pen Argyl Area HS | NW Stadium & Track | 2 - 1 W | . | ||
(A) | vs Wilson Area HS | Wilson Intermediate School | . | |||
(H) | vs Pennsbury HS | NW Stadium & Track | Cancelled | . | ||
(A) | vs Moravian Academy | Moravian Acad. GP Campus | Postponed | . | ||
(A) | vs Northern Lehigh | Nolehi Stadium | . | |||
(H) | vs Salisbury | NW Stadium & Track | 6 - 0 W | . | ||
(A) | vs Palmerton Area | Palmerton Stadium | Postponed | . | ||
(A) | vs Moravian Academy | Moravian Acad. GP Campus | . | |||
(H) | vs Catasauqua HS | NW Stadium & Track | 5 - 0 W | . | ||
(H) |
vs Wilson Area HS
Colonial League Quarterfinal |
NW Stadium & Track | . | |||
(A) |
vs Moravian Academy
Colonial League Semifinal |
Moravian Acad. GP Campus | . | |||
(A) | vs Southern Lehigh | NW Stadium & Track | . | |||
(H) |
vs Bangor Area
District XI Quarterfinal |
NW Stadium & Track | . | |||
(A) |
vs Southern Lehigh
District XI Semifinal |
Palisades Stadium | . | |||
(A) |
vs Blue Mountain HS
District XI Final |
Lehighton High School | . | |||
(H) |
vs Archbishop Ryan HS
PIAA First Round |
NW Stadium & Track | . |
https://northwesterntigers.org