Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northern Lehigh | NW HS Baseball Field | . | |||
(A) | vs Tamaqua Area Sr HS | Tamaqua High School | . | |||
(H) | vs Bangor Area | NW HS Baseball Field | . | |||
(A) | vs Salisbury | . | ||||
(H) | vs Southern Lehigh | NW HS Baseball Field | . | |||
(A) | vs Catasauqua HS | . | ||||
(H) | vs Palmerton Area | NW HS Baseball Field | . | |||
(A) | vs Moravian Academy | . | ||||
(A) | vs Palisades HS | . | ||||
(H) | vs Blue Mountain HS | NW HS Baseball Field | . | |||
(H) | vs Notre Dame G.P. | NW HS Baseball Field | . | |||
(H) | vs Wilson Area HS | NW HS Baseball Field | . | |||
(A) | vs Saucon Valley HS | . | ||||
(A) | vs Palmerton Area | . | ||||
(H) | vs Moravian Academy | NW HS Baseball Field | . | |||
(A) | vs Northern Lehigh | . | ||||
(H) | vs Pen Argyl Area HS | NW HS Baseball Field | . | |||
(A) | vs Southern Lehigh | . | ||||
(H) | vs Salisbury | NW HS Baseball Field | . | |||
(H) | vs Catasauqua HS | NW HS Baseball Field | . |
https://northwesterntigers.org