NORTHWESTERN lEHIGH

Athletics & Activities department

Boys Junior High Baseball


Roster

Number Name Position Year Height Weight
22 Jacob Carson INF/P 2027 6'0" 168
2 Carter Christman INF/OF 2026 5'6" 140
7 Cole Dynda INF/P 2027 5'4" 126
11 Colin Eisenhard OF/P 2027 5'0" 131
20 Brady Furman OF/P 2027 5'6" 112
43 Zach Kistler C/OF 2026 5'6" 135
4 Ethan Konyak INF 2026 4'10" 98
1 Brady Krimmel INF/P 2027 5'9" 138
24 Kaden Moyer OF/P 2026 5'10" 135
10 Maximus Oldt 1B/P 2026 5'10" 145
12 Hunter Reichard OF 2026 5'9" 162
32 Griffin Unrath INF/P 2026 5'8" 121
3 Brady Zimmerman C/OF 2027 5'2" 100
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org