Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
7 Kayla Bardonner M 2021 5'5"
28 Samantha Bardonner M 2023 5'4"
12 Hallie Bleam A 2020 5'2"
10 Charlize Bobbyn A 2022 5'7"
4 Abigail Bottazzi A 2021 4'11"
14 Sidney Divers A 2021 5'4"
35 Lauren Drake D 2023 5'3"
48 Gabrielle Gober G 2023 5'8"
38 Reese Hausman D 2023 5'2"
19 Melanie Hein D 2021 5'6"
6 Arden Kaas M 2023 4'11"
16 Nicole Landes D 2022 5'6"
33 Daniella Lister M 2023 5'5"
29 Lydia Lobach D 2023 5'4"
17 Madison Mancinelli D 2022 5'6"
22 Jalissa Molina D 2021 5'0"
20 Kelly Moloney A 2023 5'6"
27 Brooke Page M 2023 5'3"
23 Kaelin Popp D 2023 5'5"
32 Makayla Rausch A 2023 5'2"
18 Kylie Rudolph M 2022 5'2"
46 Marie Shane A 2023 5'7"
34 Olivia Silfies A 2022 5'8"
45 Macie Trotter A 2023 5'4"
25 Hailey Waltman A 2020 5'8"
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org