Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
16 Grant Andreus M 2020 6'0" 156
26 Aidan Bissell G 2021 5'6" 143
34 Connor Brady M/F 2022 5'8" 125
44 Mason Brensinger M 2022 5'4" 116
28 Andrew Bryan D/M 2021 5'9" 148
38 Elijah Dellicker D 2022 5'3" 106
27 Tucker Everett D 2021 5'5" 104
21 Brandon Golas M 2021 5'3" 117
30 Donovan Martinez M 2021 5'5" 112
29 Dylan Moss M 2022 5'7" 124
39 Nathan Peters G 2022 5'11" 153
32 Noah Shupp M/F 2022 5'2" 113
40 Christian Sikora M 2022 5'6" 120
19 Brandon Smeltz D 2021 5'11" 139
2 Philip Taylor M 2022 5'1" 131
37 Lucas Van Lierop D/M 2022 5'2" 100
18 Benjamin Vecellio M 2020 5'8" 127
33 Austin Vogwill G 2021 5'9" 125
1 Jared Wallander D 2022 4'11" 108
31 Aidan Winter M 2021 5'8" 153
35 Dominic Yeakel D 2022 5'4" 103
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org