Skip to Main Content

NORTHWESTERN lEHIGH

Athletics & Activities department

Menu

NORTHWESTERN lEHIGH

Athletics & Activities department

NORTHWESTERN lEHIGH

Athletics & Activities department

Roster.

Number Name Position Year Height Weight
20 Benjamin Boyer P/IF 2022 5'9" 145
14 Nicholas Henry OF/P 2021 5'11" 190
5 Justin Holmes OF/P 2022 6'2" 204
41 Ryan Kensinger C 2021 6'0" 175
32 Rafe Perich SS/P 2021 6'2" 220
24 Tanner Romig OF/P 2022 5'9" 165
15 Nicholas Scott 1B 2022 6'0" 240
35 Tyler Stasko OF 2021 5'10" 185
12 Carter Welch P/OF 2021 6'1" 205
7 Dylan Witkowski IF 2022 6'0" 158
28 Randal Zack OF 2021 6'1" 165
* Denotes Captain | # Denotes Manager

https://northwesterntigers.org